Subscriptions
for enrichment

Media-kits

Advertising rates 2023

Prices in CHF (excluding vat), including shipping

Magazine La Revue POLYTECHNIQUE Revue suisse de la sécurité et de l’environnement Revue Oberflächen POLYSURFACES
ISSN 0374-4256 0254-1262 1422-3511
Frequency of publication mensuel bimestriel (6x/an) bimestriel (6x/an)
Language français français allemand/français
IBAN CH40 0900 0000 1200 1684 7 CH87 0900 0000 1547 6382 6 CH17 0900 0000 6954 6423 2
Minimum print run 2000 2000 500
Internet banner 650/6500.- 620/6200.- 620/6200.-
1st cover page 2050.-
2nd/4th cover 4190.- 3050.- 2750.-
Panorama (2 Pages) 6500.- 5300.- 4350.-
1/1 Page 3690.- 2900.- 2450.-
Format Junior 2690.- 2100.- 1520.-
1/2 Page 2190.- 1790.- 1320.-
1/3 Page 1390.- 1050.- 1050.-
1/4 Page 1050.- 750.- 750.-
1/6 Page 730.- 520.- 520.-
1/8 Page 520.- 420.- 420.-
New products RA(1/3 p.) 520.- 320.- 320.-
Exhibitor Flash (1/3 p.) 420.- 310.- 310.-
Buyer’s guide 750.- 470.- 470.-
Flyers (2/8/16 Pagen) 4100/3800/2900.- 3050/2700/2050.- 3050/2700/2050.-
Publi-informations (1/4, 1/2, 1, 2 Pages) 950/1590/2490/3590.- 900/1400/2050/3050.- 900/1400/2050/3050.-

 

Bank account information:
Postfinance SA
Mingerstrasse 20
CH-3030 Bern
Orders, payments and correspondence:
POLYMEDIA SA
Avenue de Riond-Bosson 12
CH-1213 Morges
Tél.: +41 (0)21 802 24 42
marketing@polymedia.ch
www.polymedia.ch